Open Source Radar
Radar · Compare
deer-flow vs Awesome-Remote-Sensing-Agents
At a glance
- deer-flow has 143× the stars of Awesome-Remote-Sensing-Agents (79k vs 555)
- deer-flow is older (since 2025 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| deer-flow | Awesome-Remote-Sensing-Agents | |
|---|---|---|
| Stars | ★ 79k | ★ 555 |
| Growth · 7d | +1.2k | — |
| Growth · 24h | — | — |
| Forks | 11k | 14 |
| Open issues | 958 | 0 |
| Language | Python | — |
| License | MIT | — |
| Created | May 2025 | Feb 2026 |
| Last push | 4d ago | 11d ago |
| Behind the repo | — | — |
More comparisons

