Open Source Radar
Radar · Compare
deer-flow vs Agentless
At a glance
- deer-flow has 38× the stars of Agentless (79k vs 2.1k)
- Agentless is older (since 2024 vs 2025)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| deer-flow | Agentless | |
|---|---|---|
| Stars | ★ 79k | ★ 2.1k |
| Growth · 7d | +1.2k | — |
| Growth · 24h | — | — |
| Forks | 11k | 236 |
| Open issues | 958 | 54 |
| Language | Python | Python |
| License | MIT | MIT |
| Created | May 2025 | Jun 2024 |
| Last push | 1d ago | 591d ago |
| Behind the repo | — | — |

