Open Source Radar
Radar · Compare
deer-flow vs medusa
At a glance
- deer-flow has 2.2× the stars of medusa (79k vs 36k)
- deer-flow is growing faster this week: +1.2k vs +134 stars
- medusa is older (since 2020 vs 2025)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| deer-flow | medusa | |
|---|---|---|
| Stars | ★ 79k | ★ 36k |
| Growth · 7d | +1.2k | +134 |
| Growth · 24h | — | — |
| Forks | 11k | 5.0k |
| Open issues | 958 | 108 |
| Language | Python | TypeScript |
| License | MIT | MIT |
| Created | May 2025 | Jan 2020 |
| Last push | 1d ago | 1d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

