Open Source Radar
Radar · Compare
deer-flow vs kubb
At a glance
- deer-flow has 45× the stars of kubb (79k vs 1.8k)
- kubb is older (since 2023 vs 2025)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| deer-flow | kubb | |
|---|---|---|
| Stars | ★ 79k | ★ 1.8k |
| Growth · 7d | +1.2k | — |
| Growth · 24h | — | — |
| Forks | 11k | 146 |
| Open issues | 958 | 10 |
| Language | Python | TypeScript |
| License | MIT | MIT |
| Created | May 2025 | Jan 2023 |
| Last push | 1d ago | 1d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

