Open Source Radar
Radar · Compare
deer-flow vs nanobot
At a glance
- deer-flow has 1.7× the stars of nanobot (79k vs 47k)
- deer-flow is growing faster this week: +1.2k vs +275 stars
- deer-flow is older (since 2025 vs 2026)
Star historydaily snapshots by VibeCrowd
| deer-flow | nanobot | |
|---|---|---|
| Stars | ★ 79k | ★ 47k |
| Growth · 7d | +1.2k | +275 |
| Growth · 24h | — | — |
| Forks | 11k | 8.2k |
| Open issues | 958 | 769 |
| Language | Python | Python |
| License | MIT | MIT |
| Created | May 2025 | Feb 2026 |
| Last push | 1d ago | 1d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

