Open Source Radar
Radar · Compare
deer-flow vs prism-insight
At a glance
- deer-flow has 111× the stars of prism-insight (79k vs 714)
- Licenses differ: MIT vs AGPL-3.0
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| deer-flow | prism-insight | |
|---|---|---|
| Stars | ★ 79k | ★ 714 |
| Growth · 7d | +1.2k | — |
| Growth · 24h | — | — |
| Forks | 11k | 247 |
| Open issues | 958 | 4 |
| Language | Python | Python |
| License | MIT | AGPL-3.0 |
| Created | May 2025 | Aug 2025 |
| Last push | 1d ago | 1d ago |
| Behind the repo | — | — |
Shared topics

