Open Source Radar
Radar · Compare
deer-flow vs CopilotKit
At a glance
- deer-flow has 2.2× the stars of CopilotKit (79k vs 36k)
- deer-flow is growing faster this week: +1.2k vs +105 stars
- CopilotKit is older (since 2023 vs 2025)
Star historydaily snapshots by VibeCrowd
| deer-flow | CopilotKit | |
|---|---|---|
| Stars | ★ 79k | ★ 36k |
| Growth · 7d | +1.2k | +105 |
| Growth · 24h | — | — |
| Forks | 11k | 4.5k |
| Open issues | 958 | 393 |
| Language | Python | TypeScript |
| License | MIT | MIT |
| Created | May 2025 | Jun 2023 |
| Last push | 1d ago | 1d ago |
| Behind the repo | — | — |
Shared topics

