Open Source Radar
Radar · Compare
deer-flow vs Resonant
At a glance
- deer-flow has 1416× the stars of Resonant (79k vs 56)
- deer-flow is older (since 2025 vs 2026)
- Licenses differ: MIT vs AGPL-3.0
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| deer-flow | Resonant | |
|---|---|---|
| Stars | ★ 79k | ★ 56 |
| Growth · 7d | +1.2k | — |
| Growth · 24h | — | +5 |
| Forks | 11k | 9 |
| Open issues | 958 | 1 |
| Language | Python | TypeScript |
| License | MIT | AGPL-3.0 |
| Created | May 2025 | Aug 2026 |
| Last push | 1d ago | 2d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

