Open Source Radar
Radar · Compare
agent-native vs langchain
At a glance
- langchain has 33× the stars of agent-native (143k vs 4.4k)
- langchain is older (since 2022 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| agent-native | langchain | |
|---|---|---|
| Stars | ★ 4.4k | ★ 143k |
| Growth · 7d | — | +595 |
| Growth · 24h | — | — |
| Forks | 413 | 24k |
| Open issues | 21 | 454 |
| Language | TypeScript | Python |
| License | — | MIT |
| Created | Mar 2026 | Oct 2022 |
| Last push | 1d ago | 1d ago |
| Behind the repo | — | — |
More comparisons

