Open Source Radar
Radar · Compare
Auto-Empirical-Research-Skills vs Agent-Reach
At a glance
- Agent-Reach has 20× the stars of Auto-Empirical-Research-Skills (66k vs 3.2k)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| Auto-Empirical-Research-Skills | Agent-Reach | |
|---|---|---|
| Stars | ★ 3.2k | ★ 66k |
| Growth · 7d | — | +4.7k |
| Growth · 24h | — | — |
| Forks | 429 | 5.5k |
| Open issues | 0 | 193 |
| Language | Stata | Python |
| License | — | MIT |
| Created | Apr 2026 | Feb 2026 |
| Last push | 1d ago | 1d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

