Open Source Radar
Radar · Compare
browser-use vs browsernode
At a glance
- browser-use has 102× the stars of browsernode (108k vs 1.1k)
- browser-use is growing faster this week: +725 vs +-1 stars
- browser-use is older (since 2024 vs 2025)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| browser-use | browsernode | |
|---|---|---|
| Stars | ★ 108k | ★ 1.1k |
| Growth · 7d | +725 | +-1 |
| Growth · 24h | — | — |
| Forks | 12k | 111 |
| Open issues | 344 | 2 |
| Language | Python | TypeScript |
| License | MIT | MIT |
| Created | Oct 2024 | Jun 2025 |
| Last push | 1d ago | 364d ago |
| Behind the repo | Browser Use | — |
Shared topics
More comparisons

