Open Source Radar
Radar · Compare
browser-use vs AnyTool
At a glance
- browser-use has 158× the stars of AnyTool (108k vs 683)
- browser-use is older (since 2024 vs 2025)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| browser-use | AnyTool | |
|---|---|---|
| Stars | ★ 108k | ★ 683 |
| Growth · 7d | +725 | — |
| Growth · 24h | — | — |
| Forks | 12k | 95 |
| Open issues | 344 | 3 |
| Language | Python | Python |
| License | MIT | MIT |
| Created | Oct 2024 | Dec 2025 |
| Last push | 2d ago | 158d ago |
| Behind the repo | Browser Use | — |
Shared topics
More comparisons

