Open Source Radar
Radar · Compare
browser-use vs obscura
At a glance
- browser-use has 5.5× the stars of obscura (104k vs 19k)
- browser-use is older (since 2024 vs 2026)
- Licenses differ: MIT vs Apache-2.0
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| browser-use | obscura | |
|---|---|---|
| Stars | ★ 104k | ★ 19k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 11k | 1.3k |
| Open issues | 297 | 3 |
| Language | Python | Rust |
| License | MIT | Apache-2.0 |
| Created | Oct 2024 | Apr 2026 |
| Last push | 2d ago | 2d ago |
| Behind the repo | Browser Use | — |
Shared topics
More comparisons

