Open Source Radar
Radar · Compare
browser-use vs datahaven
At a glance
- browser-use has 14× the stars of datahaven (108k vs 7.9k)
- browser-use is older (since 2024 vs 2025)
- Licenses differ: MIT vs GPL-3.0
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| browser-use | datahaven | |
|---|---|---|
| Stars | ★ 108k | ★ 7.9k |
| Growth · 7d | +725 | — |
| Growth · 24h | — | — |
| Forks | 12k | 146 |
| Open issues | 344 | 1 |
| Language | Python | Rust |
| License | MIT | GPL-3.0 |
| Created | Oct 2024 | Mar 2025 |
| Last push | 2d ago | 110d ago |
| Behind the repo | Browser Use | — |
Shared topics
More comparisons

