Open Source Radar
Radar · Compare
humanizer vs sci-ssci-skills
At a glance
- humanizer has 427× the stars of sci-ssci-skills (33k vs 78)
- Licenses differ: MIT vs Apache-2.0
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| humanizer | sci-ssci-skills | |
|---|---|---|
| Stars | ★ 33k | ★ 78 |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 3.0k | 7 |
| Open issues | 22 | 1 |
| Language | Python | Python |
| License | MIT | Apache-2.0 |
| Created | Jan 2026 | Jul 2026 |
| Last push | 14d ago | 1d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

