Open Source Radar
Radar · Compare
humanizer vs oh-story-claudecode
At a glance
- humanizer has 6.6× the stars of oh-story-claudecode (33k vs 5.0k)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| humanizer | oh-story-claudecode | |
|---|---|---|
| Stars | ★ 33k | ★ 5.0k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 3.0k | 772 |
| Open issues | 22 | 10 |
| Language | Python | JavaScript |
| License | MIT | MIT |
| Created | Jan 2026 | Apr 2026 |
| Last push | 14d ago | 2d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

