Open Source Radar
Radar · Compare
humanizer vs DaisyWriter
At a glance
- humanizer has 529× the stars of DaisyWriter (33k vs 63)
- Licenses differ: MIT vs GPL-3.0
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| humanizer | DaisyWriter | |
|---|---|---|
| Stars | ★ 33k | ★ 63 |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 3.0k | 3 |
| Open issues | 22 | 2 |
| Language | Python | Python |
| License | MIT | GPL-3.0 |
| Created | Jan 2026 | Jun 2026 |
| Last push | 14d ago | 28d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

