Open Source Radar
Radar · Compare
humanizer vs academic-research-skills
At a glance
- academic-research-skills has 1.2× the stars of humanizer (41k vs 33k)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| humanizer | academic-research-skills | |
|---|---|---|
| Stars | ★ 33k | ★ 41k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 3.0k | 3.3k |
| Open issues | 22 | 19 |
| Language | Python | Python |
| License | MIT | — |
| Created | Jan 2026 | Feb 2026 |
| Last push | 14d ago | 1d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

