Open Source Radar
Radar · Compare
BuildingAI vs open-webui
At a glance
- open-webui has 80× the stars of BuildingAI (148k vs 1.8k)
- open-webui is older (since 2023 vs 2025)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| BuildingAI | open-webui | |
|---|---|---|
| Stars | ★ 1.8k | ★ 148k |
| Growth · 7d | — | +729 |
| Growth · 24h | — | — |
| Forks | 447 | 21k |
| Open issues | 74 | 435 |
| Language | TypeScript | Python |
| License | Apache-2.0 | — |
| Created | Mar 2025 | Oct 2023 |
| Last push | 58d ago | 1d ago |
| Behind the repo | — | — |

