Open Source Radar
Radar · Compare
DocPaws vs headroom
At a glance
- headroom has 325× the stars of DocPaws (59k vs 180)
- Licenses differ: MIT vs Apache-2.0
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| DocPaws | headroom | |
|---|---|---|
| Stars | ★ 180 | ★ 59k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 2 | 4.3k |
| Open issues | 0 | 511 |
| Language | Python | Python |
| License | MIT | Apache-2.0 |
| Created | May 2026 | Jan 2026 |
| Last push | 19d ago | 5d ago |
| Behind the repo | — | — |

