Open Source Radar
Radar · Compare
nebula vs Anthropic-Cybersecurity-Skills
At a glance
- Anthropic-Cybersecurity-Skills has 25× the stars of nebula (27k vs 1.1k)
- nebula is older (since 2023 vs 2026)
- Licenses differ: BSD-2-Clause vs Apache-2.0
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| nebula | Anthropic-Cybersecurity-Skills | |
|---|---|---|
| Stars | ★ 1.1k | ★ 27k |
| Growth · 7d | — | +470 |
| Growth · 24h | — | — |
| Forks | 164 | 3.3k |
| Open issues | 3 | 46 |
| Language | Python | Python |
| License | BSD-2-Clause | Apache-2.0 |
| Created | Sep 2023 | Feb 2026 |
| Last push | 1d ago | 3d ago |
| Behind the repo | — | — |
Shared topics

