Open Source Radar
Radar · Compare
antigravity-claude-proxy vs AionUi
At a glance
- AionUi has 8.1× the stars of antigravity-claude-proxy (31k vs 3.9k)
- Licenses differ: MIT vs Apache-2.0
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| antigravity-claude-proxy | AionUi | |
|---|---|---|
| Stars | ★ 3.9k | ★ 31k |
| Growth · 7d | — | +405 |
| Growth · 24h | — | — |
| Forks | 533 | 3.2k |
| Open issues | 21 | 728 |
| Language | JavaScript | TypeScript |
| License | MIT | Apache-2.0 |
| Created | Dec 2025 | Aug 2025 |
| Last push | 58d ago | 1d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

