Open Source Radar
Radar · Compare
smart-illustrator vs generative-ai
At a glance
- generative-ai has 33× the stars of smart-illustrator (18k vs 530)
- generative-ai is older (since 2023 vs 2026)
- Licenses differ: MIT vs Apache-2.0
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| smart-illustrator | generative-ai | |
|---|---|---|
| Stars | ★ 530 | ★ 18k |
| Growth · 7d | — | +26 |
| Growth · 24h | — | — |
| Forks | 81 | 4.4k |
| Open issues | 0 | 86 |
| Language | TypeScript | Jupyter Notebook |
| License | MIT | Apache-2.0 |
| Created | Feb 2026 | May 2023 |
| Last push | 40d ago | 1d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

