Open Source Radar
Radar · Compare
ghostwriter vs transformers
At a glance
- transformers has 298× the stars of ghostwriter (163k vs 549)
- transformers is older (since 2018 vs 2024)
- Licenses differ: MIT vs Apache-2.0
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| ghostwriter | transformers | |
|---|---|---|
| Stars | ★ 549 | ★ 163k |
| Growth · 7d | — | +266 |
| Growth · 24h | — | — |
| Forks | 35 | 34k |
| Open issues | 5 | 2.3k |
| Language | Rust | Python |
| License | MIT | Apache-2.0 |
| Created | Oct 2024 | Oct 2018 |
| Last push | 26d ago | 1d ago |
| Behind the repo | — | — |
More comparisons

