Open Source Radar
Radar · Compare
AstrBot vs FireRed-OpenStoryline
At a glance
- AstrBot has 12× the stars of FireRed-OpenStoryline (39k vs 3.2k)
- AstrBot is older (since 2022 vs 2026)
- Licenses differ: AGPL-3.0 vs Apache-2.0
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| AstrBot | FireRed-OpenStoryline | |
|---|---|---|
| Stars | ★ 39k | ★ 3.2k |
| Growth · 7d | +325 | — |
| Growth · 24h | — | — |
| Forks | 2.8k | 374 |
| Open issues | 1.4k | 27 |
| Language | Python | Python |
| License | AGPL-3.0 | Apache-2.0 |
| Created | Dec 2022 | Feb 2026 |
| Last push | 1d ago | 5d ago |
| Behind the repo | — | — |
More comparisons

