Open Source Radar
Radar · Compare
AI-Youtube-Shorts-Generator vs lecture-to-notes
At a glance
- AI-Youtube-Shorts-Generator has 64× the stars of lecture-to-notes (4.5k vs 70)
- AI-Youtube-Shorts-Generator is older (since 2024 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| AI-Youtube-Shorts-Generator | lecture-to-notes | |
|---|---|---|
| Stars | ★ 4.5k | ★ 70 |
| Growth · 7d | — | — |
| Growth · 24h | — | +14 |
| Forks | 805 | 18 |
| Open issues | 7 | 0 |
| Language | Python | Python |
| License | — | MIT |
| Created | Jun 2024 | Aug 2026 |
| Last push | 7d ago | 1d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

