Open Source Radar
Radar · Compare
AI-Youtube-Shorts-Generator vs claude-code-video-toolkit
At a glance
- AI-Youtube-Shorts-Generator has 2.4× the stars of claude-code-video-toolkit (4.5k vs 1.9k)
- AI-Youtube-Shorts-Generator is older (since 2024 vs 2025)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| AI-Youtube-Shorts-Generator | claude-code-video-toolkit | |
|---|---|---|
| Stars | ★ 4.5k | ★ 1.9k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 805 | 313 |
| Open issues | 7 | 14 |
| Language | Python | Python |
| License | — | MIT |
| Created | Jun 2024 | Dec 2025 |
| Last push | 8d ago | 31d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

