Open Source Radar
Radar · Compare
WebAI-to-API vs firecrawl
At a glance
- firecrawl has 121× the stars of WebAI-to-API (161k vs 1.3k)
- WebAI-to-API is older (since 2023 vs 2024)
- Licenses differ: Apache-2.0 vs AGPL-3.0
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| WebAI-to-API | firecrawl | |
|---|---|---|
| Stars | ★ 1.3k | ★ 161k |
| Growth · 7d | — | +3.3k |
| Growth · 24h | — | — |
| Forks | 226 | 9.1k |
| Open issues | 17 | 479 |
| Language | Python | TypeScript |
| License | Apache-2.0 | AGPL-3.0 |
| Created | Jul 2023 | Apr 2024 |
| Last push | 57d ago | 1d ago |
| Behind the repo | — | Firecrawl |
More comparisons

