Open Source Radar
Radar · Compare
Machine-Learning-Interviews vs deer-flow
At a glance
- deer-flow has 9.0× the stars of Machine-Learning-Interviews (77k vs 8.6k)
- Machine-Learning-Interviews is older (since 2021 vs 2025)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| Machine-Learning-Interviews | deer-flow | |
|---|---|---|
| Stars | ★ 8.6k | ★ 77k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 1.5k | 10k |
| Open issues | 11 | 973 |
| Language | Jupyter Notebook | Python |
| License | MIT | MIT |
| Created | Jan 2021 | May 2025 |
| Last push | 27d ago | 5d ago |
| Behind the repo | — | — |
More comparisons

