Open Source Radar
Radar · Compare
open-code-review vs DeepAudit
At a glance
- open-code-review has 2.8× the stars of DeepAudit (19k vs 6.8k)
- DeepAudit is older (since 2025 vs 2026)
- Licenses differ: Apache-2.0 vs AGPL-3.0
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| open-code-review | DeepAudit | |
|---|---|---|
| Stars | ★ 19k | ★ 6.8k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 1.3k | 832 |
| Open issues | 65 | 91 |
| Language | Go | Python |
| License | Apache-2.0 | AGPL-3.0 |
| Created | May 2026 | Sep 2025 |
| Last push | 4d ago | 8d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

