Open Source Radar
Radar · Compare
AIephant-AI-Agent-Gateway vs JavaGuide
At a glance
- JavaGuide has 1458× the stars of AIephant-AI-Agent-Gateway (158k vs 108)
- JavaGuide is older (since 2018 vs 2026)
- Licenses differ: GPL-3.0 vs Apache-2.0
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| AIephant-AI-Agent-Gateway | JavaGuide | |
|---|---|---|
| Stars | ★ 108 | ★ 158k |
| Growth · 7d | — | +145 |
| Growth · 24h | — | — |
| Forks | 15 | 46k |
| Open issues | 1 | 58 |
| Language | Rust | JavaScript |
| License | GPL-3.0 | Apache-2.0 |
| Created | May 2026 | May 2018 |
| Last push | 54d ago | 1d ago |
| Behind the repo | — | — |
More comparisons

