Open Source Radar
Radar · Compare
agent-platform-railway vs browser-use
At a glance
- browser-use has 1068× the stars of agent-platform-railway (108k vs 101)
- browser-use is older (since 2024 vs 2026)
- Licenses differ: Apache-2.0 vs MIT
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| agent-platform-railway | browser-use | |
|---|---|---|
| Stars | ★ 101 | ★ 108k |
| Growth · 7d | — | +725 |
| Growth · 24h | — | — |
| Forks | 12 | 12k |
| Open issues | 1 | 344 |
| Language | Python | Python |
| License | Apache-2.0 | MIT |
| Created | May 2026 | Oct 2024 |
| Last push | 31d ago | 1d ago |
| Behind the repo | — | Browser Use |
Shared topics
More comparisons

