Open Source Radar
Radar · Compare
ScienceClaw vs headroom
At a glance
- headroom has 114× the stars of ScienceClaw (65k vs 566)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| ScienceClaw | headroom | |
|---|---|---|
| Stars | ★ 566 | ★ 65k |
| Growth · 7d | — | +1.7k |
| Growth · 24h | — | — |
| Forks | 63 | 4.9k |
| Open issues | 13 | 626 |
| Language | Python | Python |
| License | — | Apache-2.0 |
| Created | Mar 2026 | Jan 2026 |
| Last push | 88d ago | 1d ago |
| Behind the repo | — | — |
More comparisons

