Open Source Radar
Radar · Compare
agentscope vs ongrid
At a glance
- agentscope has 67× the stars of ongrid (28k vs 414)
- agentscope is older (since 2024 vs 2026)
- Licenses differ: Apache-2.0 vs AGPL-3.0
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| agentscope | ongrid | |
|---|---|---|
| Stars | ★ 28k | ★ 414 |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 3.2k | 102 |
| Open issues | 258 | 29 |
| Language | Python | Go |
| License | Apache-2.0 | AGPL-3.0 |
| Created | Jan 2024 | May 2026 |
| Last push | 7d ago | 6d ago |
| Behind the repo | — | — |
More comparisons

