Open Source Radar
Radar · Compare
agentops vs AI-Gateway
At a glance
- agentops has 5.9× the stars of AI-Gateway (5.8k vs 967)
- agentops is older (since 2023 vs 2024)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| agentops | AI-Gateway | |
|---|---|---|
| Stars | ★ 5.8k | ★ 967 |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 613 | 494 |
| Open issues | 177 | 77 |
| Language | Python | Jupyter Notebook |
| License | MIT | MIT |
| Created | Aug 2023 | Apr 2024 |
| Last push | 41d ago | 1d ago |
| Behind the repo | — | — |

