Open Source Radar
Radar · Compare
agentheroes vs AutoGPT
At a glance
- AutoGPT has 55× the stars of agentheroes (186k vs 3.4k)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| agentheroes | AutoGPT | |
|---|---|---|
| Stars | ★ 3.4k | ★ 186k |
| Growth · 7d | — | +72 |
| Growth · 24h | — | — |
| Forks | 77 | 46k |
| Open issues | 12 | 528 |
| Language | TypeScript | Python |
| License | — | — |
| Created | May 2023 | Mar 2023 |
| Last push | 408d ago | 1d ago |
| Behind the repo | — | — |
More comparisons

