Open Source Radar
Radar · Compare
ECC vs statewave
At a glance
- ECC has 907× the stars of statewave (229k vs 252)
- Licenses differ: MIT vs Apache-2.0
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| ECC | statewave | |
|---|---|---|
| Stars | ★ 229k | ★ 252 |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 35k | 11 |
| Open issues | 96 | 1 |
| Language | JavaScript | Python |
| License | MIT | Apache-2.0 |
| Created | Jan 2026 | Apr 2026 |
| Last push | 9d ago | 8d ago |
| Behind the repo | — | — |

