Open Source Radar
Radar · Compare
ECC vs one-skill-to-rule-them-all
At a glance
- ECC has 174× the stars of one-skill-to-rule-them-all (238k vs 1.4k)
- Licenses differ: MIT vs CC-BY-4.0
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| ECC | one-skill-to-rule-them-all | |
|---|---|---|
| Stars | ★ 238k | ★ 1.4k |
| Growth · 7d | +2.9k | — |
| Growth · 24h | — | — |
| Forks | 36k | 134 |
| Open issues | 127 | 12 |
| Language | JavaScript | — |
| License | MIT | CC-BY-4.0 |
| Created | Jan 2026 | Feb 2026 |
| Last push | 1d ago | 19d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

