Open Source Radar
Radar · Compare
ECC vs nWave
At a glance
- ECC has 404× the stars of nWave (238k vs 588)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| ECC | nWave | |
|---|---|---|
| Stars | ★ 238k | ★ 588 |
| Growth · 7d | +2.9k | — |
| Growth · 24h | — | — |
| Forks | 36k | 59 |
| Open issues | 127 | 20 |
| Language | JavaScript | Python |
| License | MIT | MIT |
| Created | Jan 2026 | Feb 2026 |
| Last push | 1d ago | 39d ago |
| Behind the repo | — | — |
Shared topics

