Open Source Radar
Radar · Compare
ECC vs LocalAI
At a glance
- ECC has 4.8× the stars of LocalAI (229k vs 47k)
- LocalAI is older (since 2023 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| ECC | LocalAI | |
|---|---|---|
| Stars | ★ 229k | ★ 47k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 35k | 4.2k |
| Open issues | 96 | 211 |
| Language | JavaScript | Go |
| License | MIT | MIT |
| Created | Jan 2026 | Mar 2023 |
| Last push | 8d ago | 5d ago |
| Behind the repo | — | — |
More comparisons

