Open Source Radar
Radar · Compare
ECC vs operon
At a glance
- ECC has 1440× the stars of operon (238k vs 165)
- Licenses differ: MIT vs GPL-3.0
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| ECC | operon | |
|---|---|---|
| Stars | ★ 238k | ★ 165 |
| Growth · 7d | +2.9k | — |
| Growth · 24h | — | — |
| Forks | 36k | 9 |
| Open issues | 127 | 11 |
| Language | JavaScript | TypeScript |
| License | MIT | GPL-3.0 |
| Created | Jan 2026 | May 2026 |
| Last push | 2d ago | 2d ago |
| Behind the repo | — | — |
Shared topics

