Open Source Radar
Radar · Compare
ECC vs agentic-soc-platform
At a glance
- ECC has 217× the stars of agentic-soc-platform (238k vs 1.1k)
- agentic-soc-platform is older (since 2025 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| ECC | agentic-soc-platform | |
|---|---|---|
| Stars | ★ 238k | ★ 1.1k |
| Growth · 7d | +2.9k | — |
| Growth · 24h | — | — |
| Forks | 36k | 190 |
| Open issues | 127 | 11 |
| Language | JavaScript | Python |
| License | MIT | — |
| Created | Jan 2026 | Sep 2025 |
| Last push | 1d ago | 1d ago |
| Behind the repo | — | — |
Shared topics

