Open Source Radar
Radar · Compare
opencrabs vs agentmemory
At a glance
- agentmemory has 31× the stars of opencrabs (27k vs 845)
- Licenses differ: MIT vs Apache-2.0
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| opencrabs | agentmemory | |
|---|---|---|
| Stars | ★ 845 | ★ 27k |
| Growth · 7d | — | +609 |
| Growth · 24h | — | — |
| Forks | 87 | 2.2k |
| Open issues | 14 | 420 |
| Language | Rust | TypeScript |
| License | MIT | Apache-2.0 |
| Created | Feb 2026 | Feb 2026 |
| Last push | 4d ago | 2d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

