Open Source Radar
Radar · Compare
hive vs learn-harness-engineering
At a glance
- Similar star counts: 11k vs 11k
- Licenses differ: Apache-2.0 vs MIT
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| hive | learn-harness-engineering | |
|---|---|---|
| Stars | ★ 11k | ★ 11k |
| Growth · 7d | — | +199 |
| Growth · 24h | — | — |
| Forks | 5.7k | 1.2k |
| Open issues | 1.3k | 6 |
| Language | Python | TypeScript |
| License | Apache-2.0 | MIT |
| Created | Jan 2026 | Mar 2026 |
| Last push | 67d ago | 1d ago |
| Behind the repo | — | — |
Shared topics

