Open Source Radar
Radar · Compare
cc-VisionRouter vs AutoGPT
At a glance
- AutoGPT has 1977× the stars of cc-VisionRouter (186k vs 94)
- AutoGPT is older (since 2023 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| cc-VisionRouter | AutoGPT | |
|---|---|---|
| Stars | ★ 94 | ★ 186k |
| Growth · 7d | — | +72 |
| Growth · 24h | — | — |
| Forks | 0 | 46k |
| Open issues | 0 | 528 |
| Language | JavaScript | Python |
| License | MIT | — |
| Created | Jun 2026 | Mar 2023 |
| Last push | 59d ago | 1d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

