Open Source Radar
Radar · Compare
ai-hedge-fund-crypto vs deer-flow
At a glance
- deer-flow has 130× the stars of ai-hedge-fund-crypto (79k vs 612)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| ai-hedge-fund-crypto | deer-flow | |
|---|---|---|
| Stars | ★ 612 | ★ 79k |
| Growth · 7d | — | +1.2k |
| Growth · 24h | — | — |
| Forks | 155 | 11k |
| Open issues | 12 | 958 |
| Language | Python | Python |
| License | MIT | MIT |
| Created | Mar 2025 | May 2025 |
| Last push | 335d ago | 2d ago |
| Behind the repo | — | — |
More comparisons

