Open Source Radar
Radar · Compare
human-skill-tree vs OmniRoute
At a glance
- OmniRoute has 65× the stars of human-skill-tree (39k vs 601)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| human-skill-tree | OmniRoute | |
|---|---|---|
| Stars | ★ 601 | ★ 39k |
| Growth · 7d | — | +6.3k |
| Growth · 24h | — | — |
| Forks | 26 | 5.2k |
| Open issues | 21 | 681 |
| Language | TypeScript | TypeScript |
| License | — | MIT |
| Created | Mar 2026 | Feb 2026 |
| Last push | 133d ago | 1d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

