Open Source Radar
Radar · Compare
caw vs browser-use
At a glance
- browser-use has 1315× the stars of caw (108k vs 82)
- browser-use is growing faster this week: +725 vs +11 stars
- browser-use is older (since 2024 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| caw | browser-use | |
|---|---|---|
| Stars | ★ 82 | ★ 108k |
| Growth · 7d | +11 | +725 |
| Growth · 24h | — | — |
| Forks | 5 | 12k |
| Open issues | 1 | 344 |
| Language | TypeScript | Python |
| License | MIT | MIT |
| Created | Jul 2026 | Oct 2024 |
| Last push | 1d ago | 2d ago |
| Behind the repo | — | Browser Use |
Shared topics
More comparisons

